Compliance report for the month of July 2024
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 1 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 1 |
Compliance report for the month of June 2024
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of May 2024
Grievance and action taken | Number | |
---|---|---|
1. |
Grievances pending at the beginning of the month |
0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of April 2024
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of March 2024
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of February 2024
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of January 2024
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of December 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of November 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of October 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of September 2023
Grievance and action taken | Number | |
---|---|---|
1. |
Grievances pending at the beginning of the month |
0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of August 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of July 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of June 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of May 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of April 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of March 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of February 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of January 2023
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of December 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of November 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of October 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of September 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of August 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of July 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of June 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of May 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of April 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of March 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 2 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 2 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of February 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 1 |
2. | Grievances received during the month | 1 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 2 |
Compliance report for the month of January 2022
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 1 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 1 |
Compliance report for the month of December 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of November 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of October 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 2 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 2 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of September 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of August 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 2 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 2 |
Compliance report for the month of July 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of June 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of May 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of April 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of March 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of February 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of January 2021
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of December 2020
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of November 2020
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |
Compliance report for the month of October 2020
Grievance and action taken | Number | |
---|---|---|
1. | Grievances pending at the beginning of the month | 0 |
2. | Grievances received during the month | 0 |
3. | Grievances disposed out of (1) above | 0 |
4. | Grievances disposed out of (2) above | 0 |
5. | Grievances pending at the end of the month (1+2-3-4) | 0 |